Place of Origin: | Jiangsu, China |
Brand Name: | YongJie |
Certification: | CE ISO9001 |
Plastic Processed: | PP/PVC/WPC/PE/ABS/XPS/Polystyrene | Application: | Granules |
---|---|---|---|
Screw Design: | Double-screw | Twin Screw Type: | Co-rotating Parallel Twin-screw |
Screw Material: | 38CrMoALA | Screw Diameter (mm): | 62.4 |
Screw L/D Ratio: | 40:1 | Screw Speed (rpm): | 500 Rpm |
Voltage: | 380V 50HZ | Dimension(l*w*h): | Model |
Power (kw): | 90 | Warranty: | 1 Year |
Key Selling Points: | Automatic | Video Outgoing-inspection: | Provided |
Core Components: | PLC, Gearbox | Machinery Test Report: | Provided |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Keyword: | Nylon Extrusion Machine |
L/D: | 32-64 | RPM ( R/min): | 400/500/600/800 |
Torque(N.m): | 1015/1005/990/900 | T/N: | 4.7/4.6/4.2 |
Capacity (Kg/h): | 225-800kg/h | Power: | 90/110/132/160kw |
Condition: | New | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant | Warranty Of Core Components: | 1 Year |
Weight: | 1 KG |
The company concentrated on research development and manufacturing “high level, accurate, highly sophisticated series product —Co-rotating parallel “cordwood” twin screw extruder. We have provided customer first-class products with strong torque, high production, energy conservation and environmental protection products.
Model | Diameter(mm) | L/D | RPM ( r/min) | Power (Kw) | Torque(N.m) | T/N | Capacity (Kg/h) |
SJSL-20 | 20 | 32-44 | 600 | 5.5 | 30 | 4.8 | 6.5-15 |
SJSL-36 | 36 | 32-48 | 600 | 15 | 115 | 4.2 | 30-75 |
SJSL-51A | 51 | 32-52 | 500 | 45 | 405 | 5.1 | 100-200 |
SJSL-51B | 51 | 32-52 | 600 | 55 | 415 | 5.2 | 150-25 |
SJSL-63A | 63 | 32-62 | 400 | 55 | 620 | 4.4 | 160-250 |
500 | 75 | 675 | 4.8 | 200-300 | |||
SJSL-63B |
63 | 32-64 | 600 | 90 | 675 | 4.8 | 225-375 |
800 | 110 | 620 | 4.4 | 300-500 | |||
SJSL-75A | 72 | 32-64 | 400 | 90 | 1015 | 4.7 | 225-350 |
500 | 110 | 1005 | 4.6 | 300-550 | |||
SJSL-75B | 72 | 32-64 | 600 | 132 | 990 | 4.6 | 400-650 |
800 | 160 | 900 | 4.2 | 480-800 | |||
SJSL-92A | 92 | 32-64 | 400 | 250 | 2815 | 5.9 | 650-1050 |
500 | 2250 | 4.7 | 750-1250 | ||||
SJSL-92B | 92 | 32-64 | 600 | 280 | 2365 | 5.0 | 900-1500 |
800 | 2250 | 4.7 | 1200-2000 | ||||
SJSL-135A | 135 | 32-48 | 400 | 315 | 6190 | 4.6 | 1500-2500 |
SJSL-135B | 135 | 32-48 | 500 | 400 | 6750 | 5.1 | 200-3500 |
Flow chart of WPC pelletizing line
PE/PP/PVC WPC pelletizing line in Sweden customer's plant
Our workshop for the screw elements and barrel
Application for wpc pelletizing line air-cooling hot face production line
1. Masterbatch enforcing modification: PE, EVA + calcium carbonate, talc, titanium
dioxide, PVC, PP, carbon black.
2. Degradable master batch: PE, PS, etc. + starch, additives etc.
3. Anti-flame master batch: PE, EVA, etc. + Mg(OH)2, Al2(OH)3, etc.
Other product
Pelletizing in the water line
Air-cooling strand pelletizing line for biodegradable pellets
Water-ring Hot-face pelletizing line
FAQ
1. Are you a factory or trading company?
Both.
2. Where is your factory located? How can I visit there?
Our factory is located in industrial centralized area of Moling town, Jiangning, Nanjing, China.
(1) You can fly to Nanjing Airport directly. We will pick you up on Nanjing Lukou International airport;
(2) You can fly to Shanghai Pudong International Airport then come to Nanjing by High-speed railway, then we will pick you up in the railway station.
3. What's your advantages?
(1) Excellent quality control
(2) First-class service
(3) Professional Tech. and R&D team
(4) Quick manufacturing time
(5) Quite competitive price
4. How long is the delivery time?
Under normal conditions, products are delivered within 35 days.
5. How can I know the stauts of my order?
We will send you photos and videos of your order at different satge in time and keep you informed of the latest information.
6. How long is the warranty?
We can offer one-year warranty for the whole machine.
|
Contact Information Nanjing Yongjie Qixin Machinery Equipment Co.,Ltd Contact person:Annie |
Parallel Co-rotating Twin Screw Extruder PLA Extruder with CE Certification
Bio Plastic Machine Biodegradable Pelletizing Machine Corn Starch Plastic Pellet Machine
Bio Plastic Machine Biodegradable Pelletizing Machine Corn Starch Plastic Pellet Machine
TPS Pellet Making Machine PBAT/PHA/PBS PLA Bio Plastic Machine
Twin Screw Extruder Masterbatch Machine PE PP Filler Masterbatch Line
Banbury Kneader Internal Mixer PP PE Twin Screw Extruder Carbon Black Master Batch Machine
PE PP Calcium Carbonate High Filler Master Batch Machine Twin Screw Extruder
Lab Twin Screw Extruders for Masterbatch Plastic Extruder Price
PVC Extruder Machine Co-rotating Parallel Double Screw Extruder
Mini Plastic Granules Making Machine Plastic Extrusion Equipment
| Sitemap